Size Guide

Please use the charts below as a general guide. For the best fit, compare your measurements with the size chart before placing your order.

Tops & Dresses

Size EU UK US Bust Waist
XS 34 6 2 80–84 cm 60–64 cm
S 36 8 4 84–88 cm 64–68 cm
M 38 10 6 88–92 cm 68–72 cm
L 40 12 8 92–98 cm 72–78 cm
XL 42 14 10 98–104 cm 78–84 cm

Bottoms

Size EU UK US Waist Hips
XS 34 6 2 60–64 cm 86–90 cm
S 36 8 4 64–68 cm 90–94 cm
M 38 10 6 68–72 cm 94–98 cm
L 40 12 8 72–78 cm 98–104 cm
XL 42 14 10 78–84 cm 104–110 cm

Women’s Shoes

EU UK US Foot Length
36 3.5 6 23 cm
37 4 6.5 23.5 cm
38 5 7.5 24 cm
39 6 8.5 24.5 cm
40 6.5 9 25 cm
41 7 10 25.5 cm

Men’s Shoes

EU UK US Foot Length
40 6.5 7.5 25 cm
41 7 8 25.5 cm
42 8 9 26 cm
43 9 10 27 cm
44 9.5 10.5 28 cm
45 10.5 11.5 29 cm

How to measure: Measure bust around the fullest part, waist around the narrowest point, and hips around the widest part.

Note: If you are between sizes, choose the larger size for comfort.